Fall Course Schedule
| Course # | Title | Instructor | Credits | Info |
| FALL Research Courses | ||||
| BMIF 6101 | Biomedical Informatics Foundations and Methods I | Ancker/Bejan | 3 | Course Syllabus |
| BMIF 6200 | RCR for Biomedical Informatics | Unertl | 0 | |
| BMIF 6321 | Scientific Communication | Rosenbloom/Davis | 1 | Course Syllabus |
| BMIF 6331 | Student Journal Club and Research in Progress | Reese | 1 | Course Syllabus |
| BMIF 6341 | Research Rotation in Biomedical Informatics | Staff | 1 | |
| BMIF 7335 | Clinical Observation | Unertl/Jeffery | 3 | Course Syllabus |
| BMIF 7350 | Technology and Society | Novak | 3 | Course Syllabus |
| BMIF 7370 | Evaluation Methods in Biomedical Informatics | Unertl/Peterson | 3 | Course Syllabus |
| BMIF 7391-03 | Special Topics: Network Analysis in Healthcare | Chen | 3 | Course Syllabus |
| BMIF 7395 | Directed Research Independent Study | Staff | ||
| BMIF 7999 | Master Thesis Research | |||
| BMIF 8999 | Non Candidate Research | |||
| BMIF 9999 | PhD Dissertation Research | |||
Spring Course Schedule
Course # | Title | Instructor | Credits | Info |
SPRING Research Courses | ||||
BMIF 6102 | Biomedical Informatics Foundations and Methods II | Unertl/Ancker | 3 | Course Syllabus |
BMIF 6201 | RCR for Biomedical Informatics | Unertl | 0 | |
BMIF 6322 | Scientific Communication | Rosenbloom/ Davis | 1 | |
BMIF 6332 | Student Journal Club and Research in Progress | Reese | 1 | |
BMIF 6342 | Research Rotation in Biomedical Informatics | Staff | 1 | |
BMIF 6390-01 | Machine Learning/Natural Language Proc Healthcare | Yin | 3 | Course Syllabus |
BMIF 7340 | Clinical Informatics | Wright/McCoy | 3 | |
BMIF 7395 | Directed Research Independent Study | Staff |
|
|
BMIF 7999 | Master Thesis Research |
|
|
|
BMIF 8999 | Non Candidate Research |
|
|
|
BMIF 9999 | PhD Dissertation Research |
|
|
|
Course Descriptions
For more information on course descriptions, please visit the Vanderbilt University Registrar.