Costs for 2025 - 2026
| Expected Bill at Vanderbilt | Fall | Spring | Summer |
|---|---|---|---|
| Tuition - Year 1 | $16,052 | $16,052 | $16,052 |
| Tuition - Year 2 | $12,038 | $12,038 | |
| Student Health Insurance ‡ | $2,037 | $2,037 | |
| International Student Insurance ‡ | $2,157 | $2,157 | |
| Student Services Fee ‡ | $338 | $338 | $115 |
| Student Health Fee ‡ | $441 | $441 | $130 |
| Transcript Fee ‡ (new students) | $100 |
The cost of attendance for the Vanderbilt MPH Program is determined by the Office of Student Financial Aid and reflects reasonable, full-time enrollment expenses with modest annual increases. Students with extenuating circumstances, including dependent child-care needs, may request adjustments by providing documentation to the Office of Enrollment Services. Costs are based on full-time enrollment and will be prorated for part-time or single-term students.
| Direct Costs Paid to Vanderbilt | 1st Year Fall / Spring / Summer (12 months) | 2nd Year Fall / Spring (9 months) |
|---|---|---|
| Tuition | $48,156 | $24,076 |
| Student Services Fee* | $791 | $676 |
| Student Health Fee* | $1,012 | $882 |
| Year 1 Transcript Fee | $100 | |
| Indirect Costs | ||
| Books / Supplies | $750 | $500 |
| Housing | $21,373 | $16,030 |
| Food | $9,984 | $7,488 |
| Personal Total* | $8,116 | $6,087 |
| Transportation | $2,035 | $1,526 |
| Laptop Allowance | $1,000 | |
| Loan Fees* | $1,191 | $794 |
| Total Cost of Attendance | $94,508 | $58,059 |
Cost of Attendance for 2024-2025
Funding Resources
Contact the Office of Student Financial Aid
Have questions about financial aid options? Reach out to medfinaid@vanderbilt.edu. For questions about tuition or billing, contact Vanderbilt Student Accounts.